kifisou 60

Studio 12

Glamour

GDE

Brilisoy 46

Trigeta 3

Kifisou 30

Hlia Hliou 82

KONLEOS 132

XOMATIANOY 11

ioaninon 3 KATO

AGN

EscortsClub

AdultClub

Diamon Spa

Iris Solomou 70

Kalirois 36

ioaninon 3 OROFOS

Agyras 12

Agyras 9

Sensuality

Kassandras 4C

KALAMATA erotic

XANIA Eros

Studio 11

Bolos Xatziargyrh 15

Xalkida Erotica

Luna Rodos

Amazones

STUDIO 4 ΚΑΛΑΜΑΤΑ

Sabrina

Adriana

Nikol

Anna Maria

Stefania

Aimilia Barak

Princes

Ierodoules.com - Statistics Center

General Statistics

Total Members:
23,665
Total Posts:
989,515
Total Topics:
3,348
Total Categories:
6
Users Online:
866
Most Online:
23,123 - November 03, 2019, 10:41:20 AM
Online today:
137
Average registrations per day:
5.82
Average posts per day:
229.01
Average topics per day:
1.28
Total Boards:
52
Latest Member:
tsampoukalis
Average online per day:
1,808.95
Gender stats:
None: 22308
Male: 1189
Female: 168

Top 10 Posters

mickey mouse
59,784
Orgasmo nero
20,204
tranny doll
18,163
KaVLOF
17,830
lagonisian
14,600
osie.0909
13,472
Biker
13,274
Glamour Escorts
12,880
black dick
12,456
Lena
12,452

Top Topic Starters

ΟΜΟΝΟΙΑΚΟΣ
114
Dragoste
112
Vrikolakas
111
Javier Peña
109
repeat
97
Altec
95
Midenistis
78
KaVLOF
67
Biker
52
Orgasmo nero
46

Most Time Online

Vrikolakas
311d 18h 16m
Ο Νώντας
182d 19h 51m
BENELLI
148d 8h 52m
KaVLOF
129d 18h 55m
mickey mouse
120d 2h 6m
mpouzoklidos
106d 4h 15m
PIATSAS
101d 11h 37m
Orgasmo nero
99d 17h 15m
osie.0909
96d 20h 22m
Lena
92d 23h 53m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 1 0 248
December 2024 0 0 0 137
November 2024 0 1 0 112
October 2024 0 0 0 73
September 2024 0 0 0 63
August 2024 0 0 0 248
July 2024 0 0 0 238
June 2024 0 0 0 71
May 2024 0 0 0 63
April 2024 0 0 0 62
March 2024 0 0 0 72
February 2024 0 0 0 82
January 2024 0 0 0 53
* 2023 161 53,220 647 9,406
December 2023 0 0 0 52
November 2023 0 0 0 55
October 2023 0 0 0 41
September 2023 0 0 0 57
August 2023 0 0 0 43
July 2023 0 0 0 43
June 2023 16 9,280 85 4,190
May 2023 22 10,147 121 4,290
April 2023 39 8,888 97 4,386
March 2023 22 8,927 140 4,507
February 2023 28 8,905 129 3,903
January 2023 34 7,073 75 9,406
* 2022 456 128,860 1,214 8,522
December 2022 44 10,613 116 8,522
November 2022 43 10,602 115 4,027
October 2022 28 10,815 82 3,160
September 2022 21 10,380 99 3,156
August 2022 21 10,709 106 3,340
July 2022 46 11,259 98 3,192
June 2022 31 11,164 108 3,117
May 2022 35 10,916 95 3,035
April 2022 59 10,732 88 3,232
March 2022 33 10,983 114 3,041
February 2022 41 10,108 89 3,274
January 2022 54 10,579 104 3,653
* 2021 528 122,299 1,272 4,886
December 2021 43 10,643 108 3,428
November 2021 34 10,667 78 3,247
October 2021 60 10,422 104 3,354
September 2021 52 10,632 85 3,902
August 2021 49 10,908 133 3,837
July 2021 44 10,897 114 3,875
June 2021 33 10,273 122 4,886
May 2021 28 9,952 120 3,677
April 2021 25 9,525 96 3,428
March 2021 48 10,244 103 3,431
February 2021 46 8,533 91 3,252
January 2021 66 9,603 118 3,270
* 2020 866 118,878 961 9,698
December 2020 73 9,315 103 3,035
November 2020 78 9,062 79 3,671
October 2020 89 10,424 99 3,509
September 2020 100 11,096 101 3,498
August 2020 83 12,213 112 4,131
July 2020 81 10,896 72 3,404
June 2020 63 10,121 81 3,484
May 2020 121 10,219 65 2,928
April 2020 71 8,460 43 2,870
March 2020 56 6,439 43 3,282
February 2020 30 9,677 67 3,333
January 2020 21 10,956 96 9,698
* 2019 258 104,165 790 23,123
December 2019 15 9,511 84 4,015
November 2019 21 9,542 70 23,123
October 2019 26 9,460 69 4,508
September 2019 23 9,111 58 3,542
August 2019 42 9,454 72 4,477
July 2019 33 8,353 87 3,257
June 2019 18 7,716 48 3,118
May 2019 19 8,939 76 3,010
April 2019 10 8,230 52 3,132
March 2019 21 8,225 72 3,722
February 2019 15 7,256 42 2,966
January 2019 15 8,368 60 3,115
* 2018 494 79,902 998 3,024
December 2018 38 7,624 65 2,947
November 2018 27 6,754 66 3,024
October 2018 24 7,158 76 2,834
September 2018 37 6,185 75 2,204
August 2018 37 5,300 69 1,968
July 2018 36 5,670 70 1,944
June 2018 41 5,715 74 2,027
May 2018 36 6,322 79 1,985
April 2018 69 5,765 72 2,207
March 2018 65 7,308 105 2,304
February 2018 32 9,179 118 2,784
January 2018 52 6,922 129 2,529
* 2017 390 63,215 1,626 2,885
December 2017 28 6,936 88 2,885
November 2017 37 6,353 122 2,413
October 2017 42 5,560 139 2,571
September 2017 45 5,118 135 2,225
August 2017 20 4,147 108 2,137
July 2017 30 4,336 96 2,317
June 2017 25 4,490 102 2,113
May 2017 35 4,669 96 2,419
April 2017 27 5,327 106 2,326
March 2017 30 5,628 412 2,315
February 2017 31 5,396 99 2,346
January 2017 40 5,255 123 2,269
* 2016 239 75,613 1,570 2,865
December 2016 22 5,301 127 2,865
November 2016 27 5,350 110 2,312
October 2016 12 5,419 140 2,161
September 2016 7 3,838 131 2,103
August 2016 8 4,632 166 2,547
July 2016 15 6,055 170 2,060
June 2016 23 6,196 187 1,873
May 2016 22 7,603 122 2,119
April 2016 9 7,514 116 1,765
March 2016 50 7,041 144 1,914
February 2016 27 8,974 71 1,833
January 2016 17 7,690 86 1,863
* 2015 324 109,679 1,028 1,910
December 2015 15 6,581 78 1,735
November 2015 27 10,202 93 1,910
October 2015 28 10,299 100 1,751
September 2015 26 10,490 102 1,765
August 2015 15 9,327 86 1,634
July 2015 20 9,290 80 1,593
June 2015 37 9,003 79 1,648
May 2015 37 5,570 75 1,713
April 2015 25 9,653 63 1,728
March 2015 46 7,802 92 1,714
February 2015 19 11,076 86 1,742
January 2015 29 10,386 94 1,679
* 2014 519 127,629 1,097 2,341
December 2014 32 7,885 91 1,655
November 2014 42 7,335 92 1,827
October 2014 53 8,917 76 1,648
September 2014 46 9,475 90 1,757
August 2014 22 5,927 95 1,823
July 2014 37 8,229 95 1,808
June 2014 28 10,365 89 2,165
May 2014 44 11,417 98 1,893
April 2014 62 11,185 78 1,986
March 2014 59 14,394 107 2,341
February 2014 53 15,946 64 1,722
January 2014 41 16,554 122 1,772
* 2013 590 129,609 1,088 2,041
December 2013 64 19,288 195 1,697
November 2013 39 19,534 113 2,041
October 2013 47 20,650 96 1,684
September 2013 37 15,891 98 1,513
August 2013 51 7,993 90 1,344
July 2013 65 10,082 105 1,517
June 2013 74 10,163 59 1,538
May 2013 39 7,086 63 1,401
April 2013 34 4,678 64 1,137
March 2013 65 5,399 56 990
February 2013 43 3,755 64 673
January 2013 32 5,090 85 733
* 2012 540 33,652 1,249 1,035
December 2012 39 3,257 91 926
November 2012 50 3,624 93 612
October 2012 50 3,672 102 653
September 2012 29 2,037 88 534
August 2012 30 1,534 91 536
July 2012 51 1,533 110 672
June 2012 46 2,665 88 629
May 2012 67 4,158 66 735
April 2012 68 4,293 93 838
March 2012 37 3,601 124 932
February 2012 28 1,597 128 905
January 2012 45 1,681 175 1,035
* 2011 1,144 28,363 16,100 1,060
December 2011 41 1,732 141 752
November 2011 52 1,709 1,738 998
October 2011 436 2,990 5,626 1,060
September 2011 27 1,762 3,776 564
August 2011 47 1,811 2,449 606
July 2011 66 1,853 891 543
2011-07-01 1 55 20 496
2011-07-02 2 38 13 434
2011-07-03 1 68 13 439
2011-07-04 1 99 19 522
2011-07-05 0 76 10 505
2011-07-06 1 108 26 479
2011-07-07 2 116 20 488
2011-07-08 0 88 16 466
2011-07-09 1 43 20 474
2011-07-10 2 47 13 426
2011-07-11 2 126 27 543
2011-07-12 3 70 34 499
2011-07-13 2 54 24 468
2011-07-14 1 96 27 443
2011-07-15 2 70 25 461
2011-07-16 3 64 17 401
2011-07-17 1 33 20 396
2011-07-18 0 58 29 386
2011-07-19 0 64 30 429
2011-07-20 31 84 54 382
2011-07-21 2 34 20 436
2011-07-22 0 30 27 407
2011-07-23 1 30 31 392
2011-07-24 1 17 39 429
2011-07-25 2 42 28 504
2011-07-26 0 44 45 470
2011-07-27 0 49 43 445
2011-07-28 3 37 34 412
2011-07-29 1 44 63 387
2011-07-30 0 34 47 403
2011-07-31 0 35 57 439
June 2011 43 2,553 455 627
May 2011 59 2,097 211 530
April 2011 75 3,231 198 563
March 2011 88 2,810 209 461
February 2011 95 2,605 240 858
January 2011 115 3,210 166 384
* 2010 94 2,035 263 1,190
December 2010 89 1,995 242 1,190
November 2010 5 40 21 88

Brilsou 36

Brilsiou 36A

Your Angel

GreeceVIP Escorts

KONLEOS 92A

KONLEOS 92

Bourbaxi19

ioanninon 5

Lelas karagiani 35

oasis sinopis 29

BODY MASSAGE

Sygroy 108

Laoura IND

PASSION

Dreams

Athens Escorts

Sweet Escape

Athens Spa

Marnis 28

Kassandras 4B isogeio

KONLEOS 166A

Silver Spa

Barbora Begas 6

iasonos 2a

Anna Bergas 6

Τροφωνίου 13 όροφος

STAR Sparti

Hot Studio Lamia

Moyseos 3a BOLOS

Studio 3 XANIA

Studio VIP HRAKLEIO

Penny IND

Maria IND

Agni Massage

Marina IND

MEDUSA

FRANTZI 2